Usage Statistics for crxgraphicdesign.com

Summary Period: April 2010
Generated 30-Apr-2010 02:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 479
Total Files 333
Total Pages 418
Total Visits 114
Total KBytes 6364
Total Unique Sites 36
Total Unique URLs 33
Total Unique Referrers 19
Total Unique User Agents 38
. Avg Max
Hits per Hour 0 100
Hits per Day 16 180
Files per Day 11 120
Pages per Day 14 180
Sites per Day 1 9
Visits per Day 3 9
KBytes per Day 219 2356
Hits by Response Code
Code 200 - OK 69.52% 333
Code 304 - Not Modified 1.25% 6
Code 404 - Not Found 0.21% 1
Code 405 - Method Not Allowed 16.49% 79
Code 501 - Not Implemented 12.53% 60

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 31 6.47% 29 8.71% 23 5.50% 8 7.02% 7 19.44% 2356 37.01%
2 13 2.71% 13 3.90% 8 1.91% 7 6.14% 6 16.67% 247 3.88%
3 17 3.55% 17 5.11% 13 3.11% 6 5.26% 3 8.33% 137 2.15%
4 21 4.38% 21 6.31% 15 3.59% 6 5.26% 3 8.33% 55 0.87%
5 5 1.04% 5 1.50% 3 0.72% 3 2.63% 3 8.33% 2 0.04%
6 6 1.25% 6 1.80% 3 0.72% 3 2.63% 2 5.56% 2 0.03%
7 1 0.21% 1 0.30% 1 0.24% 1 0.88% 1 2.78% 1 0.02%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 7 1.46% 7 2.10% 4 0.96% 4 3.51% 3 8.33% 121 1.91%
10 15 3.13% 15 4.50% 12 2.87% 6 5.26% 5 13.89% 423 6.65%
11 8 1.67% 7 2.10% 5 1.20% 5 4.39% 5 13.89% 86 1.35%
12 6 1.25% 6 1.80% 4 0.96% 4 3.51% 2 5.56% 122 1.92%
13 2 0.42% 2 0.60% 2 0.48% 2 1.75% 2 5.56% 87 1.37%
14 1 0.21% 1 0.30% 1 0.24% 1 0.88% 1 2.78% 1 0.02%
15 7 1.46% 6 1.80% 5 1.20% 5 4.39% 4 11.11% 90 1.42%
16 103 21.50% 24 7.21% 101 24.16% 9 7.89% 9 25.00% 533 8.37%
17 5 1.04% 5 1.50% 3 0.72% 3 2.63% 3 8.33% 95 1.49%
18 3 0.63% 3 0.90% 2 0.48% 2 1.75% 2 5.56% 2 0.03%
19 4 0.84% 4 1.20% 3 0.72% 3 2.63% 3 8.33% 97 1.53%
20 5 1.04% 5 1.50% 3 0.72% 3 2.63% 3 8.33% 2 0.04%
21 9 1.88% 9 2.70% 7 1.67% 5 4.39% 4 11.11% 254 3.99%
22 6 1.25% 6 1.80% 4 0.96% 4 3.51% 3 8.33% 5 0.07%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 0.21% 1 0.30% 1 0.24% 1 0.88% 1 2.78% 1 0.02%
25 5 1.04% 5 1.50% 3 0.72% 3 2.63% 3 8.33% 105 1.65%
26 180 37.58% 120 36.04% 180 43.06% 9 7.89% 9 25.00% 719 11.29%
27 4 0.84% 3 0.90% 3 0.72% 3 2.63% 3 8.33% 106 1.66%
28 6 1.25% 5 1.50% 4 0.96% 3 2.63% 3 8.33% 234 3.67%
29 8 1.67% 7 2.10% 5 1.20% 5 4.39% 4 11.11% 480 7.54%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 104 21.71% 3 104 31.23% 3 102 24.40% 4 122 1.92%
1 0 4 0.84% 0 4 1.20% 0 3 0.72% 5 137 2.15%
2 0 15 3.13% 0 15 4.50% 0 15 3.59% 42 1223 19.21%
3 0 7 1.46% 0 7 2.10% 0 4 0.96% 0 5 0.07%
4 0 1 0.21% 0 1 0.30% 0 1 0.24% 0 1 0.02%
5 0 7 1.46% 0 7 2.10% 0 5 1.20% 8 240 3.78%
6 1 31 6.47% 1 30 9.01% 0 25 5.98% 55 1587 24.94%
7 0 8 1.67% 0 7 2.10% 0 6 1.44% 11 325 5.11%
8 0 3 0.63% 0 3 0.90% 0 2 0.48% 8 235 3.69%
9 0 15 3.13% 0 15 4.50% 0 8 1.91% 5 150 2.36%
10 0 13 2.71% 0 13 3.90% 0 12 2.87% 6 173 2.72%
11 0 1 0.21% 0 1 0.30% 0 1 0.24% 0 1 0.02%
12 0 8 1.67% 0 7 2.10% 0 6 1.44% 9 271 4.26%
13 0 8 1.67% 0 7 2.10% 0 5 1.20% 4 117 1.83%
14 0 16 3.34% 0 16 4.80% 0 10 2.39% 4 129 2.03%
15 0 5 1.04% 0 5 1.50% 0 4 0.96% 4 122 1.92%
16 0 11 2.30% 0 11 3.30% 0 8 1.91% 5 131 2.06%
17 0 5 1.04% 0 5 1.50% 0 2 0.48% 5 132 2.07%
18 0 9 1.88% 0 7 2.10% 0 6 1.44% 4 128 2.01%
19 3 103 21.50% 0 23 6.91% 3 101 24.16% 22 652 10.25%
20 2 83 17.33% 0 23 6.91% 2 81 19.38% 16 476 7.49%
21 0 7 1.46% 0 7 2.10% 0 3 0.72% 0 2 0.03%
22 0 10 2.09% 0 10 3.00% 0 5 1.20% 0 3 0.04%
23 0 5 1.04% 0 5 1.50% 0 3 0.72% 0 2 0.04%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 136 28.39% 164 2.57% /
2 56 11.69% 3 0.04% /robots.txt
3 38 7.93% 799 12.56% /webalizer/
4 18 3.76% 1392 21.88% /webalizer/usage_200901.html
5 17 3.55% 8 0.13% /cp/scripts/
6 16 3.34% 8 0.12% /cp/scripts/frames.html
7 12 2.51% 20 0.32% /images/
8 9 1.88% 858 13.48% /webalizer/usage_201004.html
9 2 0.42% 23 0.36% /cp/
10 2 0.42% 119 1.86% /webalizer/usage_200812.html
11 2 0.42% 242 3.80% /webalizer/usage_200902.html
12 2 0.42% 249 3.92% /webalizer/usage_200903.html
13 2 0.42% 253 3.97% /webalizer/usage_200904.html
14 2 0.42% 114 1.79% /webalizer/usage_200905.html
15 2 0.42% 247 3.88% /webalizer/usage_200906.html
16 2 0.42% 124 1.95% /webalizer/usage_200907.html
17 2 0.42% 250 3.93% /webalizer/usage_200908.html
18 2 0.42% 248 3.90% /webalizer/usage_200909.html
19 2 0.42% 124 1.95% /webalizer/usage_200910.html
20 2 0.42% 217 3.41% /webalizer/usage_201003.html
21 1 0.21% 1 0.01% /cp/scripts/alldetails.html
22 1 0.21% 0 0.00% /cp/scripts/top.html
23 1 0.21% 10 0.15% /login.html
24 1 0.21% 4 0.07% /webalizer/ctry_usage_200901.png
25 1 0.21% 4 0.06% /webalizer/daily_usage_200901.png
26 1 0.21% 2 0.04% /webalizer/hourly_usage_200901.png
27 1 0.21% 2 0.03% /webalizer/hourly_usage_200904.png
28 1 0.21% 111 1.75% /webalizer/usage_200809.html
29 1 0.21% 119 1.87% /webalizer/usage_200811.html
30 1 0.21% 99 1.56% /webalizer/usage_200911.html

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 18 3.76% 1392 21.88% /webalizer/usage_200901.html
2 9 1.88% 858 13.48% /webalizer/usage_201004.html
3 38 7.93% 799 12.56% /webalizer/
4 2 0.42% 253 3.97% /webalizer/usage_200904.html
5 2 0.42% 250 3.93% /webalizer/usage_200908.html
6 2 0.42% 249 3.92% /webalizer/usage_200903.html
7 2 0.42% 248 3.90% /webalizer/usage_200909.html
8 2 0.42% 247 3.88% /webalizer/usage_200906.html
9 2 0.42% 242 3.80% /webalizer/usage_200902.html
10 2 0.42% 217 3.41% /webalizer/usage_201003.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 136 28.39% 25 21.93% /
2 17 3.55% 17 14.91% /cp/scripts/
3 16 3.34% 16 14.04% /cp/scripts/frames.html
4 38 7.93% 12 10.53% /webalizer/
5 18 3.76% 11 9.65% /webalizer/usage_200901.html
6 9 1.88% 9 7.89% /webalizer/usage_201004.html
7 12 2.51% 7 6.14% /images/
8 2 0.42% 2 1.75% /cp/
9 2 0.42% 2 1.75% /webalizer/usage_200902.html
10 2 0.42% 2 1.75% /webalizer/usage_200909.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 136 28.39% 25 22.12% /
2 17 3.55% 17 15.04% /cp/scripts/
3 16 3.34% 16 14.16% /cp/scripts/frames.html
4 38 7.93% 12 10.62% /webalizer/
5 18 3.76% 11 9.73% /webalizer/usage_200901.html
6 9 1.88% 9 7.96% /webalizer/usage_201004.html
7 12 2.51% 8 7.08% /images/
8 2 0.42% 2 1.77% /webalizer/usage_201003.html
9 2 0.42% 1 0.88% /cp/
10 1 0.21% 1 0.88% /cp/scripts/alldetails.html

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 100 20.88% 100 30.03% 121 1.89% 1 0.88% 209.107.204.13
2 57 11.90% 56 16.82% 2071 32.54% 12 10.53% crawl7.dotnetdotcom.org
3 44 9.19% 41 12.31% 149 2.34% 24 21.05% msnbot-65-55-230-155.search.msn.com
4 42 8.77% 9 2.70% 242 3.81% 2 1.75% 173.234.27.197.rdns.ubiquityservers.com
5 42 8.77% 42 12.61% 508 7.99% 23 20.18% msnbot-65-55-230-154.search.msn.com
6 29 6.05% 6 1.80% 164 2.57% 2 1.75% 173.234.27.196.rdns.ubiquityservers.com
7 28 5.85% 7 2.10% 181 2.85% 2 1.75% 173.234.27.198.rdns.ubiquityservers.com
8 22 4.59% 4 1.20% 114 1.79% 1 0.88% rdns173-208-14-206.xninet.com
9 22 4.59% 5 1.50% 132 2.07% 2 1.75% rdns173-208-14-208.xninet.com
10 11 2.30% 2 0.60% 57 0.90% 1 0.88% 173.234.27.199.rdns.ubiquityservers.com
11 11 2.30% 2 0.60% 57 0.90% 1 0.88% rdns173-208-14-205.xninet.com
12 11 2.30% 2 0.60% 57 0.90% 1 0.88% rdns173-208-14-207.xninet.com
13 8 1.67% 8 2.40% 530 8.32% 4 3.51% 193.105.210.153
14 8 1.67% 8 2.40% 766 12.04% 8 7.02% 647760.ds.nac.net
15 6 1.25% 6 1.80% 7 0.11% 6 5.26% static-208-80-193-39.as13448.com
16 4 0.84% 4 1.20% 130 2.05% 1 0.88% 213.217.58.18.parsonline.net
17 3 0.63% 3 0.90% 143 2.25% 1 0.88% 95-24-185-26.broadband.corbina.ru
18 3 0.63% 3 0.90% 4 0.06% 1 0.88% c-71-231-9-143.hsd1.wa.comcast.net
19 3 0.63% 2 0.60% 112 1.75% 1 0.88% crawl-66-249-65-19.googlebot.com
20 3 0.63% 2 0.60% 120 1.88% 2 1.75% msnbot-65-55-230-156.search.msn.com
21 3 0.63% 3 0.90% 4 0.06% 3 2.63% static-208-80-193-28.as13448.com
22 2 0.42% 2 0.60% 200 3.14% 2 1.75% 616817.ds.nac.net
23 2 0.42% 2 0.60% 125 1.96% 1 0.88% crawl-66-249-65-87.googlebot.com
24 2 0.42% 1 0.30% 0 0.00% 1 0.88% crawl-66-249-68-217.googlebot.com
25 2 0.42% 2 0.60% 2 0.03% 0 0.00% msnbot-65-55-108-163.search.msn.com
26 1 0.21% 1 0.30% 120 1.88% 1 0.88% 0x3ef3e0b3.boanxx8.adsl.tele.dk
27 1 0.21% 1 0.30% 120 1.88% 1 0.88% 78.83.168.228
28 1 0.21% 1 0.30% 120 1.88% 1 0.88% s01060024010f5e2c.vs.shawcable.net
29 1 0.21% 1 0.30% 1 0.02% 1 0.88% static-208-80-193-27.as13448.com
30 1 0.21% 1 0.30% 1 0.02% 1 0.88% static-208-80-193-30.as13448.com

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 11.90% 56 16.82% 2071 32.54% 12 10.53% crawl7.dotnetdotcom.org
2 8 1.67% 8 2.40% 766 12.04% 8 7.02% 647760.ds.nac.net
3 8 1.67% 8 2.40% 530 8.32% 4 3.51% 193.105.210.153
4 42 8.77% 42 12.61% 508 7.99% 23 20.18% msnbot-65-55-230-154.search.msn.com
5 42 8.77% 9 2.70% 242 3.81% 2 1.75% 173.234.27.197.rdns.ubiquityservers.com
6 2 0.42% 2 0.60% 200 3.14% 2 1.75% 616817.ds.nac.net
7 28 5.85% 7 2.10% 181 2.85% 2 1.75% 173.234.27.198.rdns.ubiquityservers.com
8 29 6.05% 6 1.80% 164 2.57% 2 1.75% 173.234.27.196.rdns.ubiquityservers.com
9 44 9.19% 41 12.31% 149 2.34% 24 21.05% msnbot-65-55-230-155.search.msn.com
10 3 0.63% 3 0.90% 143 2.25% 1 0.88% 95-24-185-26.broadband.corbina.ru

Top 19 of 19 Total Referrers
# Hits Referrer
1 199 41.54% - (Direct Request)
2 100 20.88% http://antidiefstal.info/pub/media/news1769.html
3 50 10.44% http://nikon-nikkor-lens.blogspot.com/2010/04/nikon-17-55-f28g-ed-dx-lens.html
4 36 7.52% http://www.zimbio.com/Pilates/articles/sV_XeON0zTs/Benefits+of+pilates
5 28 5.85% http://taylormellingltn.vox.com/library/post/benefits-of-pilates.html
6 20 4.18% http://nikon-nikkor-lens.blogspot.com/
7 19 3.97% http://nikon-nikkor-lens.blogspot.com/2010/04/nikon-50mm-f-18-nikkor.html
8 6 1.25% http://sandbox.wikispaces.com/Benefits+of+pilates
9 3 0.63% http://d1692665.s27.smartmonitoring.com/webalizer/usage_200901.html
10 3 0.63% http://donutsretail.com/golden-gate-donuts--oakland.html
11 3 0.63% http://foto.moskvaintim.ru
12 3 0.63% http://ideal.contactintim.ru
13 3 0.63% http://ondnoklassnik.relam.ru/znakomstva-v-vologodskoj-oblasti.html
14 1 0.21% http://ceyeveg.t35.com
15 1 0.21% http://haveyace.t35.com
16 1 0.21% http://kaboyux.t35.com/bitva-titanov-skachat-besplatno.html
17 1 0.21% http://muwapuv.t35.com/bitva-titanov-kassovie-sbori.html
18 1 0.21% http://rikupujo.t35.com/smoret-onlayn-bitva-titanov.html
19 1 0.21% http://wevuyiq.t35.com/online-gay-dating-sites.html

Top 15 of 38 Total User Agents
# Hits User Agent
1 176 36.74% Mozilla 4/0
2 100 20.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://antidiefstal.info/pub/media/news1769.html; masters of art in teachi
3 91 19.00% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 57 11.90% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 11 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 7 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 4 0.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; .NET CLR 1.0.2914)
8 2 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Avant Browser [avantbrowser.com]; Hotbar 4.4.5.0)
9 2 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; XMPP Tiscali Communicator v.10.0.2; .NET CLR 2.0.5
10 1 0.21% Mozilla/1.22 (compatible; MSIE 2.0d; Windows NT)
11 1 0.21% Mozilla/3.0 (x86 [en] Windows NT 5.1; Sun)
12 1 0.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
13 1 0.21% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.5; Windows NT 5.1; SV1; IEMB3)
14 1 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 1 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; yie6_SBC; yplus 5.1.04b)

Usage by Country for April 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 291 60.75% 146 43.84% 2040 32.05% Commercial (com)
2 109 22.76% 109 32.73% 770 12.10% Unresolved/Unknown
3 57 11.90% 56 16.82% 2071 32.54% Non-Profit (org)
4 18 3.76% 18 5.41% 1220 19.17% Network (net)
5 3 0.63% 3 0.90% 143 2.25% Russian Federation
6 1 0.21% 1 0.30% 120 1.88% Denmark


Generated by Webalizer Version 2.20