Usage Statistics for crxgraphicdesign.com

Summary Period: January 2010
Generated 01-Feb-2010 02:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 245
Total Files 183
Total Pages 185
Total Visits 102
Total KBytes 2196
Total Unique Sites 64
Total Unique URLs 24
Total Unique Referrers 5
Total Unique User Agents 30
. Avg Max
Hits per Hour 0 76
Hits per Day 7 92
Files per Day 5 32
Pages per Day 5 91
Sites per Day 2 26
Visits per Day 3 26
KBytes per Day 71 795
Hits by Response Code
Code 200 - OK 74.69% 183
Code 304 - Not Modified 0.82% 2
Code 405 - Method Not Allowed 24.49% 60

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 10 4.08% 10 5.46% 6 3.24% 3 2.94% 3 4.69% 34 1.55%
2 5 2.04% 5 2.73% 5 2.70% 2 1.96% 2 3.12% 16 0.74%
3 6 2.45% 6 3.28% 3 1.62% 3 2.94% 3 4.69% 25 1.13%
4 2 0.82% 2 1.09% 2 1.08% 2 1.96% 2 3.12% 2 0.11%
5 19 7.76% 19 10.38% 15 8.11% 15 14.71% 15 23.44% 40 1.83%
6 5 2.04% 5 2.73% 3 1.62% 3 2.94% 3 4.69% 3 0.14%
7 2 0.82% 2 1.09% 1 0.54% 1 0.98% 1 1.56% 1 0.02%
8 1 0.41% 1 0.55% 1 0.54% 1 0.98% 1 1.56% 1 0.05%
9 17 6.94% 17 9.29% 1 0.54% 1 0.98% 2 3.12% 20 0.93%
10 1 0.41% 1 0.55% 1 0.54% 1 0.98% 1 1.56% 1 0.05%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 1.63% 4 2.19% 3 1.62% 3 2.94% 3 4.69% 4 0.19%
13 1 0.41% 1 0.55% 1 0.54% 1 0.98% 1 1.56% 1 0.05%
14 1 0.41% 1 0.55% 1 0.54% 1 0.98% 1 1.56% 1 0.05%
15 92 37.55% 32 17.49% 91 49.19% 26 25.49% 26 40.62% 347 15.79%
16 1 0.41% 1 0.55% 1 0.54% 1 0.98% 1 1.56% 1 0.05%
17 11 4.49% 11 6.01% 7 3.78% 7 6.86% 2 3.12% 795 36.20%
18 5 2.04% 5 2.73% 5 2.70% 5 4.90% 3 4.69% 335 15.24%
19 8 3.27% 8 4.37% 3 1.62% 3 2.94% 5 7.81% 123 5.62%
20 7 2.86% 7 3.83% 2 1.08% 2 1.96% 4 6.25% 130 5.90%
21 3 1.22% 2 1.09% 2 1.08% 2 1.96% 2 3.12% 1 0.06%
22 5 2.04% 4 2.19% 3 1.62% 3 2.94% 3 4.69% 2 0.11%
23 16 6.53% 16 8.74% 13 7.03% 3 2.94% 2 3.12% 53 2.43%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 0.82% 2 1.09% 2 1.08% 2 1.96% 2 3.12% 2 0.11%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 4 1.63% 4 2.19% 3 1.62% 3 2.94% 3 4.69% 122 5.57%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 0.82% 2 1.09% 2 1.08% 2 1.96% 2 3.12% 2 0.11%
30 4 1.63% 4 2.19% 2 1.08% 2 1.96% 2 3.12% 12 0.55%
31 11 4.49% 11 6.01% 6 3.24% 4 3.92% 5 7.81% 119 5.40%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 2.86% 0 7 3.83% 0 6 3.24% 4 127 5.77%
1 0 6 2.45% 0 6 3.28% 0 4 2.16% 0 5 0.22%
2 0 1 0.41% 0 1 0.55% 0 1 0.54% 4 111 5.04%
3 0 4 1.63% 0 4 2.19% 0 3 1.62% 3 107 4.86%
4 0 2 0.82% 0 2 1.09% 0 2 1.08% 4 112 5.10%
5 0 5 2.04% 0 5 2.73% 0 3 1.62% 0 4 0.19%
6 0 9 3.67% 0 9 4.92% 0 7 3.78% 1 19 0.84%
7 0 12 4.90% 0 11 6.01% 0 10 5.41% 4 124 5.64%
8 0 6 2.45% 0 6 3.28% 0 4 2.16% 0 11 0.49%
9 0 11 4.49% 0 11 6.01% 0 7 3.78% 0 11 0.52%
10 0 19 7.76% 0 18 9.84% 0 14 7.57% 5 167 7.62%
11 0 22 8.98% 0 22 12.02% 0 5 2.70% 5 144 6.56%
12 0 4 1.63% 0 4 2.19% 0 4 2.16% 4 114 5.21%
13 0 3 1.22% 0 3 1.64% 0 3 1.62% 0 4 0.16%
14 0 6 2.45% 0 6 3.28% 0 3 1.62% 0 14 0.65%
15 0 6 2.45% 0 6 3.28% 0 5 2.70% 4 115 5.23%
16 0 1 0.41% 0 1 0.55% 0 1 0.54% 4 111 5.04%
17 0 3 1.22% 0 3 1.64% 0 2 1.08% 1 21 0.94%
18 0 6 2.45% 0 6 3.28% 0 4 2.16% 5 152 6.92%
19 0 4 1.63% 0 4 2.19% 0 2 1.08% 4 115 5.23%
20 2 85 34.69% 0 25 13.66% 2 78 42.16% 15 453 20.62%
21 0 5 2.04% 0 5 2.73% 0 3 1.62% 0 4 0.19%
22 0 4 1.63% 0 4 2.19% 0 3 1.62% 4 113 5.15%
23 0 14 5.71% 0 14 7.65% 0 11 5.95% 1 39 1.79%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 75 30.61% 90 4.10% /
2 32 13.06% 2 0.07% /robots.txt
3 20 8.16% 387 17.62% /webalizer/
4 16 6.53% 19 0.88% /d1692665.s27.smartmonitoring.com
5 9 3.67% 997 45.39% /webalizer/usage_200912.html
6 5 2.04% 8 0.38% /images/
7 3 1.22% 34 1.57% /cp/
8 3 1.22% 1 0.07% /cp/scripts/frames.html
9 3 1.22% 360 16.37% /webalizer/usage_200901.html
10 2 0.82% 20 0.89% /login.html
11 2 0.82% 9 0.40% /webalizer/ctry_usage_200901.png
12 2 0.82% 8 0.36% /webalizer/daily_usage_200901.png
13 2 0.82% 6 0.26% /webalizer/usage.png
14 1 0.41% 1 0.04% /cp/scripts/alldetails.html
15 1 0.41% 2 0.10% /webalizer/ctry_usage_200807.png
16 1 0.41% 4 0.18% /webalizer/ctry_usage_200905.png
17 1 0.41% 4 0.17% /webalizer/daily_usage_200807.png
18 1 0.41% 3 0.13% /webalizer/daily_usage_200905.png
19 1 0.41% 2 0.10% /webalizer/hourly_usage_200807.png
20 1 0.41% 2 0.10% /webalizer/hourly_usage_200901.png
21 1 0.41% 104 4.75% /webalizer/usage_200807.html
22 1 0.41% 0 0.00% /webalizer/usage_200903.html
23 1 0.41% 114 5.20% /webalizer/usage_200905.html
24 1 0.41% 0 0.00% /webalizer/usage_200907.html

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 9 3.67% 997 45.39% /webalizer/usage_200912.html
2 20 8.16% 387 17.62% /webalizer/
3 3 1.22% 360 16.37% /webalizer/usage_200901.html
4 1 0.41% 114 5.20% /webalizer/usage_200905.html
5 1 0.41% 104 4.75% /webalizer/usage_200807.html
6 75 30.61% 90 4.10% /
7 3 1.22% 34 1.57% /cp/
8 2 0.82% 20 0.89% /login.html
9 16 6.53% 19 0.88% /d1692665.s27.smartmonitoring.com
10 2 0.82% 9 0.40% /webalizer/ctry_usage_200901.png

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 75 30.61% 64 62.75% /
2 20 8.16% 13 12.75% /webalizer/
3 9 3.67% 9 8.82% /webalizer/usage_200912.html
4 3 1.22% 3 2.94% /cp/scripts/frames.html
5 5 2.04% 3 2.94% /images/
6 3 1.22% 3 2.94% /webalizer/usage_200901.html
7 3 1.22% 1 0.98% /cp/
8 1 0.41% 1 0.98% /cp/scripts/alldetails.html
9 2 0.82% 1 0.98% /login.html
10 1 0.41% 1 0.98% /webalizer/usage_200807.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 75 30.61% 61 60.40% /
2 20 8.16% 14 13.86% /webalizer/
3 9 3.67% 9 8.91% /webalizer/usage_200912.html
4 3 1.22% 3 2.97% /cp/scripts/frames.html
5 5 2.04% 3 2.97% /images/
6 3 1.22% 3 2.97% /webalizer/usage_200901.html
7 3 1.22% 2 1.98% /cp/
8 1 0.41% 1 0.99% /cp/scripts/alldetails.html
9 2 0.82% 1 0.99% /login.html
10 1 0.41% 1 0.99% /webalizer/usage_200807.html

Top 30 of 64 Total Sites
# Hits Files KBytes Visits Hostname
1 16 6.53% 16 8.74% 19 0.88% 0 0.00% c-98-206-49-95.hsd1.il.comcast.net
2 16 6.53% 14 7.65% 278 12.65% 9 8.82% msnbot-65-55-230-156.search.msn.com
3 15 6.12% 15 8.20% 52 2.37% 2 1.96% crawl7.dotnetdotcom.org
4 11 4.49% 1 0.55% 23 1.03% 1 0.98% 211.138.124.202
5 11 4.49% 1 0.55% 23 1.03% 1 0.98% 60.217.248.153
6 11 4.49% 11 6.01% 13 0.60% 11 10.78% be38.masterhost.ru
7 11 4.49% 6 3.28% 118 5.37% 1 0.98% c-76-101-120-98.hsd1.fl.comcast.net
8 11 4.49% 11 6.01% 47 2.13% 2 1.96% crawl10.dotnetdotcom.org
9 11 4.49% 11 6.01% 17 0.78% 5 4.90% msnbot-65-55-230-155.search.msn.com
10 9 3.67% 9 4.92% 4 0.17% 5 4.90% msnbot-65-55-230-154.search.msn.com
11 9 3.67% 9 4.92% 997 45.39% 9 8.82% unassigned.calpop.com
12 7 2.86% 7 3.83% 250 11.40% 2 1.96% crawl-66-249-71-245.googlebot.com
13 6 2.45% 1 0.55% 21 0.95% 1 0.98% 119.147.113.242
14 6 2.45% 1 0.55% 21 0.95% 1 0.98% 123.125.156.137
15 6 2.45% 1 0.55% 21 0.95% 1 0.98% 123.125.156.143
16 6 2.45% 1 0.55% 21 0.95% 1 0.98% 202.108.50.70
17 6 2.45% 1 0.55% 21 0.95% 1 0.98% 60.217.248.138
18 6 2.45% 1 0.55% 21 0.95% 1 0.98% 60.217.248.146
19 6 2.45% 1 0.55% 21 0.95% 1 0.98% ns.ois-yokohama.co.jp
20 5 2.04% 5 2.73% 113 5.12% 1 0.98% crawl-66-249-71-227.googlebot.com
21 4 1.63% 4 2.19% 6 0.26% 0 0.00% 65.55.231.118
22 3 1.22% 3 1.64% 4 0.16% 1 0.98% na-191-3.na.avantel.net.mx
23 3 1.22% 3 1.64% 4 0.16% 3 2.94% static-208-80-193-28.as13448.com
24 3 1.22% 3 1.64% 4 0.16% 3 2.94% static-208-80-193-31.as13448.com
25 2 0.82% 2 1.09% 4 0.20% 0 0.00% 65.55.218.173
26 2 0.82% 2 1.09% 4 0.18% 0 0.00% 65.55.231.18
27 2 0.82% 2 1.09% 3 0.13% 0 0.00% 65.55.231.41
28 2 0.82% 2 1.09% 4 0.18% 0 0.00% msnbot-65-55-216-28.search.msn.com
29 2 0.82% 2 1.09% 2 0.11% 2 1.96% static-208-80-193-29.as13448.com
30 2 0.82% 2 1.09% 2 0.11% 2 1.96% static-208-80-193-35.as13448.com

Top 10 of 64 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 3.67% 9 4.92% 997 45.39% 9 8.82% unassigned.calpop.com
2 16 6.53% 14 7.65% 278 12.65% 9 8.82% msnbot-65-55-230-156.search.msn.com
3 7 2.86% 7 3.83% 250 11.40% 2 1.96% crawl-66-249-71-245.googlebot.com
4 11 4.49% 6 3.28% 118 5.37% 1 0.98% c-76-101-120-98.hsd1.fl.comcast.net
5 5 2.04% 5 2.73% 113 5.12% 1 0.98% crawl-66-249-71-227.googlebot.com
6 15 6.12% 15 8.20% 52 2.37% 2 1.96% crawl7.dotnetdotcom.org
7 11 4.49% 11 6.01% 47 2.13% 2 1.96% crawl10.dotnetdotcom.org
8 11 4.49% 1 0.55% 23 1.03% 1 0.98% 211.138.124.202
9 11 4.49% 1 0.55% 23 1.03% 1 0.98% 60.217.248.153
10 6 2.45% 1 0.55% 21 0.95% 1 0.98% 119.147.113.242

Top 5 of 5 Total Referrers
# Hits Referrer
1 150 61.22% - (Direct Request)
2 65 26.53% http://cheerleadersfuck.seductiveblogs.com/
3 16 6.53% http://page.freett.com/nalenora/new406.html
4 11 4.49% http://pornstars.name
5 3 1.22% http://www.aloesvera.net

Top 15 of 30 Total User Agents
# Hits User Agent
1 76 31.02% Mozilla 4/0
2 48 19.59% Mozilla/4.0
3 26 10.61% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
4 24 9.80% Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 configuration/CLDC-1.1 UP.Link/6.3.0.0.0 (compatible;Yaho
5 16 6.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://page.freett.com/nalenora/new406.html; live arabic tv)
6 11 4.49% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
7 9 3.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
8 6 2.45% Googlebot-Image/1.0
9 6 2.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 3 1.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 1 0.41% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
12 1 0.41% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705)
13 1 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.1432)
14 1 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; (R1 1.1); .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
15 1 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.432

Usage by Country for January 2010

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 92 37.55% 90 49.18% 1702 77.49% Commercial (com)
2 79 32.24% 29 15.85% 201 9.16% Unresolved/Unknown
3 27 11.02% 22 12.02% 137 6.24% Network (net)
4 27 11.02% 27 14.75% 118 5.38% Non-Profit (org)
5 11 4.49% 11 6.01% 13 0.60% Russian Federation
6 6 2.45% 1 0.55% 21 0.95% Japan
7 3 1.22% 3 1.64% 4 0.16% Mexico


Generated by Webalizer Version 2.20