Usage Statistics for crxgraphicdesign.com

Summary Period: October 2009
Generated 31-Oct-2009 02:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 20264
Total Files 18696
Total Pages 19011
Total Visits 2773
Total KBytes 125661
Total Unique Sites 902
Total Unique URLs 116
Total Unique Referrers 716
Total Unique User Agents 368
. Avg Max
Hits per Hour 27 777
Hits per Day 653 1642
Files per Day 603 1578
Pages per Day 613 1610
Sites per Day 29 113
Visits per Day 89 180
KBytes per Day 4054 13316
Hits by Response Code
Code 200 - OK 92.26% 18696
Code 206 - Partial Content 1.37% 277
Code 301 - Moved Permanently 0.07% 15
Code 304 - Not Modified 1.29% 262
Code 403 - Forbidden 0.03% 7
Code 404 - Not Found 0.76% 154
Code 405 - Method Not Allowed 2.37% 480
Code 501 - Not Implemented 1.84% 373

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 631 3.11% 543 2.90% 594 3.12% 105 3.79% 87 9.65% 6248 4.97%
2 401 1.98% 376 2.01% 378 1.99% 59 2.13% 48 5.32% 1626 1.29%
3 1015 5.01% 913 4.88% 983 5.17% 97 3.50% 83 9.20% 8836 7.03%
4 614 3.03% 552 2.95% 569 2.99% 180 6.49% 113 12.53% 1952 1.55%
5 1154 5.69% 1029 5.50% 1116 5.87% 90 3.25% 71 7.87% 13316 10.60%
6 462 2.28% 398 2.13% 429 2.26% 58 2.09% 48 5.32% 5823 4.63%
7 578 2.85% 541 2.89% 535 2.81% 100 3.61% 78 8.65% 6313 5.02%
8 230 1.14% 180 0.96% 176 0.93% 69 2.49% 57 6.32% 2026 1.61%
9 730 3.60% 692 3.70% 683 3.59% 72 2.60% 66 7.32% 6218 4.95%
10 371 1.83% 327 1.75% 343 1.80% 92 3.32% 73 8.09% 6820 5.43%
11 504 2.49% 475 2.54% 467 2.46% 72 2.60% 71 7.87% 6002 4.78%
12 260 1.28% 236 1.26% 234 1.23% 34 1.23% 38 4.21% 828 0.66%
13 836 4.13% 756 4.04% 769 4.05% 84 3.03% 76 8.43% 3016 2.40%
14 430 2.12% 335 1.79% 390 2.05% 90 3.25% 63 6.98% 1615 1.29%
15 1104 5.45% 1076 5.76% 1075 5.65% 158 5.70% 88 9.76% 5054 4.02%
16 957 4.72% 927 4.96% 932 4.90% 147 5.30% 92 10.20% 3758 2.99%
17 1543 7.61% 1502 8.03% 1474 7.75% 149 5.37% 85 9.42% 5938 4.73%
18 579 2.86% 545 2.92% 529 2.78% 101 3.64% 91 10.09% 5289 4.21%
19 1642 8.10% 1578 8.44% 1610 8.47% 103 3.71% 92 10.20% 5137 4.09%
20 452 2.23% 400 2.14% 426 2.24% 55 1.98% 55 6.10% 2162 1.72%
21 372 1.84% 340 1.82% 318 1.67% 55 1.98% 41 4.55% 3876 3.08%
22 163 0.80% 104 0.56% 130 0.68% 53 1.91% 48 5.32% 1224 0.97%
23 306 1.51% 205 1.10% 265 1.39% 72 2.60% 64 7.10% 2051 1.63%
24 243 1.20% 146 0.78% 214 1.13% 47 1.69% 44 4.88% 1558 1.24%
25 210 1.04% 182 0.97% 147 0.77% 57 2.06% 57 6.32% 4213 3.35%
26 489 2.41% 472 2.52% 464 2.44% 90 3.25% 68 7.54% 2970 2.36%
27 880 4.34% 862 4.61% 756 3.98% 80 2.88% 72 7.98% 2636 2.10%
28 698 3.44% 663 3.55% 662 3.48% 98 3.53% 61 6.76% 1957 1.56%
29 1393 6.87% 1359 7.27% 1363 7.17% 179 6.46% 80 8.87% 3427 2.73%
30 1006 4.96% 972 5.20% 971 5.11% 142 5.12% 86 9.53% 3668 2.92%
31 11 0.05% 10 0.05% 9 0.05% 6 0.22% 6 0.67% 105 0.08%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 738 3.64% 21 673 3.60% 21 675 3.55% 151 4691 3.73%
1 49 1547 7.63% 47 1466 7.84% 47 1478 7.77% 242 7505 5.97%
2 11 348 1.72% 10 337 1.80% 10 319 1.68% 111 3452 2.75%
3 27 855 4.22% 24 774 4.14% 26 812 4.27% 242 7508 5.97%
4 20 627 3.09% 17 541 2.89% 18 573 3.01% 63 1949 1.55%
5 52 1621 8.00% 48 1517 8.11% 50 1566 8.24% 247 7643 6.08%
6 31 988 4.88% 28 887 4.74% 30 945 4.97% 144 4459 3.55%
7 21 673 3.32% 18 562 3.01% 20 625 3.29% 190 5890 4.69%
8 48 1497 7.39% 46 1449 7.75% 47 1468 7.72% 135 4179 3.33%
9 27 856 4.22% 24 744 3.98% 25 780 4.10% 212 6567 5.23%
10 46 1434 7.08% 45 1413 7.56% 41 1299 6.83% 267 8288 6.60%
11 18 581 2.87% 16 526 2.81% 17 540 2.84% 102 3175 2.53%
12 20 648 3.20% 20 625 3.34% 19 591 3.11% 117 3630 2.89%
13 35 1097 5.41% 33 1043 5.58% 34 1067 5.61% 276 8570 6.82%
14 26 829 4.09% 24 774 4.14% 25 795 4.18% 92 2838 2.26%
15 21 672 3.32% 18 579 3.10% 19 594 3.12% 318 9865 7.85%
16 28 872 4.30% 25 777 4.16% 26 807 4.24% 326 10109 8.04%
17 19 618 3.05% 17 549 2.94% 18 566 2.98% 61 1892 1.51%
18 32 1006 4.96% 29 912 4.88% 31 973 5.12% 344 10661 8.48%
19 13 413 2.04% 11 359 1.92% 11 365 1.92% 87 2684 2.14%
20 24 760 3.75% 23 728 3.89% 23 725 3.81% 74 2291 1.82%
21 16 497 2.45% 15 467 2.50% 14 462 2.43% 72 2219 1.77%
22 16 508 2.51% 15 479 2.56% 14 452 2.38% 53 1636 1.30%
23 18 579 2.86% 16 515 2.75% 17 534 2.81% 128 3962 3.15%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 14189 70.02% 16932 13.47% /
2 1795 8.86% 27363 21.78% /webalizer/usage_200909.html
3 838 4.14% 8179 6.51% /webalizer/
4 807 3.98% 37 0.03% /robots.txt
5 136 0.67% 229 0.18% /images/
6 105 0.52% 127 0.10% /crxgraphicdesign.com
7 99 0.49% 10774 8.57% /webalizer/usage_200903.html
8 95 0.47% 41 0.03% /cp/scripts/
9 83 0.41% 8599 6.84% /webalizer/usage_200910.html
10 73 0.36% 5071 4.04% /webalizer/usage_200904.html
11 72 0.36% 626 0.50% /login.html
12 63 0.31% 586 0.47% /cp/
13 48 0.24% 2405 1.91% /webalizer/usage_200907.html
14 43 0.21% 19 0.01% /cp/scripts/frames.html
15 40 0.20% 4116 3.28% /webalizer/usage_200810.html
16 38 0.19% 3314 2.64% /webalizer/usage_200901.html
17 36 0.18% 2845 2.26% /webalizer/usage_200811.html
18 35 0.17% 2841 2.26% /webalizer/usage_200712.html
19 34 0.17% 2758 2.19% /webalizer/usage_200809.html
20 29 0.14% 2316 1.84% /webalizer/usage_200806.html
21 28 0.14% 2615 2.08% /webalizer/usage_200808.html
22 27 0.13% 2317 1.84% /webalizer/usage_200902.html
23 24 0.12% 2207 1.76% /webalizer/usage_200812.html
24 24 0.12% 2502 1.99% /webalizer/usage_200908.html
25 23 0.11% 1942 1.55% /webalizer/usage_200905.html
26 22 0.11% 1492 1.19% /webalizer/usage_200711.html
27 20 0.10% 1526 1.21% /webalizer/usage_200802.html
28 20 0.10% 1483 1.18% /webalizer/usage_200906.html
29 19 0.09% 1269 1.01% /webalizer/usage_200801.html
30 19 0.09% 1566 1.25% /webalizer/usage_200807.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 1795 8.86% 27363 21.78% /webalizer/usage_200909.html
2 14189 70.02% 16932 13.47% /
3 99 0.49% 10774 8.57% /webalizer/usage_200903.html
4 83 0.41% 8599 6.84% /webalizer/usage_200910.html
5 838 4.14% 8179 6.51% /webalizer/
6 73 0.36% 5071 4.04% /webalizer/usage_200904.html
7 40 0.20% 4116 3.28% /webalizer/usage_200810.html
8 38 0.19% 3314 2.64% /webalizer/usage_200901.html
9 36 0.18% 2845 2.26% /webalizer/usage_200811.html
10 35 0.17% 2841 2.26% /webalizer/usage_200712.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 14189 70.02% 1894 68.52% /
2 838 4.14% 189 6.84% /webalizer/
3 136 0.67% 74 2.68% /images/
4 95 0.47% 72 2.60% /cp/scripts/
5 83 0.41% 71 2.57% /webalizer/usage_200910.html
6 1795 8.86% 37 1.34% /webalizer/usage_200909.html
7 99 0.49% 34 1.23% /webalizer/usage_200903.html
8 63 0.31% 32 1.16% /cp/
9 73 0.36% 30 1.09% /webalizer/usage_200904.html
10 43 0.21% 26 0.94% /cp/scripts/frames.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 14189 70.02% 1875 67.96% /
2 838 4.14% 190 6.89% /webalizer/
3 136 0.67% 84 3.04% /images/
4 95 0.47% 72 2.61% /cp/scripts/
5 83 0.41% 68 2.46% /webalizer/usage_200910.html
6 99 0.49% 43 1.56% /webalizer/usage_200903.html
7 43 0.21% 31 1.12% /cp/scripts/frames.html
8 63 0.31% 30 1.09% /cp/
9 73 0.36% 28 1.01% /webalizer/usage_200904.html
10 1795 8.86% 28 1.01% /webalizer/usage_200909.html

Top 30 of 902 Total Sites
# Hits Files KBytes Visits Hostname
1 1743 8.60% 1743 9.32% 21764 17.32% 5 0.18% ns360454.ovh.net
2 1340 6.61% 1339 7.16% 1733 1.38% 20 0.72% ip-174-142-104-57.static.privatedns.com
3 1285 6.34% 1285 6.87% 1549 1.23% 13 0.47% pat-mi.eni.it
4 1164 5.74% 1163 6.22% 1405 1.12% 15 0.54% 200.238.83.49
5 785 3.87% 785 4.20% 946 0.75% 3 0.11% 196.40.38.29
6 631 3.11% 630 3.37% 763 0.61% 13 0.47% tigo190-102-206-48.emtel.net.co
7 500 2.47% 500 2.67% 603 0.48% 5 0.18% 128.95.137.164
8 499 2.46% 499 2.67% 601 0.48% 7 0.25% 200.54.148.34
9 420 2.07% 420 2.25% 506 0.40% 5 0.18% 168.10.168.61
10 400 1.97% 400 2.14% 482 0.38% 36 1.30% brushfire.bluegravity.com
11 400 1.97% 400 2.14% 482 0.38% 9 0.32% h214n1fls306o1035.telia.com
12 343 1.69% 343 1.83% 413 0.33% 4 0.14% p509972d0.dip0.t-ipconnect.de
13 326 1.61% 326 1.74% 506 0.40% 54 1.95% 221043.ds.nac.net
14 326 1.61% 326 1.74% 4191 3.34% 100 3.61% 647760.ds.nac.net
15 320 1.58% 320 1.71% 386 0.31% 4 0.14% 183-117-60-69.serverpronto.com
16 311 1.53% 307 1.64% 19383 15.42% 6 0.22% 174.34.157.98.rdns.ubiquityservers.com
17 300 1.48% 300 1.60% 362 0.29% 3 0.11% 60.172.179.14
18 245 1.21% 245 1.31% 295 0.23% 55 1.98% dingo.hostrack.com
19 235 1.16% 235 1.26% 283 0.23% 63 2.27% pluto.4dwebhosting.com
20 231 1.14% 231 1.24% 278 0.22% 56 2.02% 204.14.110.100
21 200 0.99% 200 1.07% 241 0.19% 2 0.07% 206.78.115.16
22 200 0.99% 200 1.07% 241 0.19% 2 0.07% 210-69-23-212.hinet-ip.hinet.net
23 200 0.99% 200 1.07% 241 0.19% 2 0.07% back.okprezzi.it
24 197 0.97% 197 1.05% 237 0.19% 70 2.52% hero.host-care.com
25 166 0.82% 166 0.89% 3206 2.55% 79 2.85% 616817.ds.nac.net
26 146 0.72% 146 0.78% 176 0.14% 44 1.59% fuzzy.cirtexhosting.com
27 124 0.61% 124 0.66% 149 0.12% 50 1.80% berkelium.sitehostingserver.net
28 119 0.59% 119 0.64% 143 0.11% 25 0.90% member.e-style-gaming.net
29 112 0.55% 107 0.57% 4218 3.36% 13 0.47% crawl8.dotnetdotcom.org
30 105 0.52% 105 0.56% 127 0.10% 5 0.18% 64.135.119.88

Top 10 of 902 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1743 8.60% 1743 9.32% 21764 17.32% 5 0.18% ns360454.ovh.net
2 311 1.53% 307 1.64% 19383 15.42% 6 0.22% 174.34.157.98.rdns.ubiquityservers.com
3 112 0.55% 107 0.57% 4218 3.36% 13 0.47% crawl8.dotnetdotcom.org
4 326 1.61% 326 1.74% 4191 3.34% 100 3.61% 647760.ds.nac.net
5 166 0.82% 166 0.89% 3206 2.55% 79 2.85% 616817.ds.nac.net
6 77 0.38% 74 0.40% 2830 2.25% 40 1.44% crawl-9c.cuil.com
7 44 0.22% 44 0.24% 2769 2.20% 2 0.07% modemcable196.96-83-70.mc.videotron.ca
8 64 0.32% 64 0.34% 2761 2.20% 14 0.50% h-180-156.scoutjet.com
9 80 0.39% 69 0.37% 2405 1.91% 1 0.04% 89.122.29.3
10 29 0.14% 29 0.16% 1953 1.55% 1 0.04% 194.8.75.251

Top 30 of 716 Total Referrers
# Hits Referrer
1 3106 15.33% - (Direct Request)
2 783 3.86% http://casinoonlineroulette.org/online-roulette-guide/
3 349 1.72% http://bransoletki.kom.pl
4 349 1.72% http://www.colia.pl
5 349 1.72% http://www.seo-linki.pl
6 348 1.72% http://videoo.int.pl
7 348 1.72% http://www.wirewrapping.com.pl
8 200 0.99% http://trainmar.sn/formation/logs/cache/index.html
9 200 0.99% http://voetnplo.strefa.pl/oxford-office-index.html
10 172 0.85% http://www.extenze.us/
11 160 0.79% http://d1692665.s27.smartmonitoring.com/webalizer/
12 147 0.73% http://milf-hunter.hotnudegranny-review.com/
13 113 0.56% http://teenhitchhikers2.com/teen-hitchhiker-movie.html
14 110 0.54% http://8thstreetlatinasass.com/8th-street-latinas-anitra.html
15 110 0.54% http://www.hotlatinasnaked.info/free-teen-latina-porn/
16 110 0.54% http://www.hotlatinasnaked.info/latinas-ass/
17 110 0.54% http://www.hotlatinasnaked.info/latinas/
18 109 0.54% http://small-teen-sex.justover18gonzo.biz/
19 108 0.53% http://first-time-wife-swappers.badybody.com/
20 108 0.53% http://naked-celebs.heopa.com/
21 108 0.53% http://sexy-blonde-lesbians.lesbianthreesomespics.com/
22 106 0.52% http://naked-blonde-lesbians.lesbianthreesomespics.com/
23 104 0.51% http://www.papi-gay.info/
24 101 0.50% http://sergeycsd.finito-web.com/meguires-car.html
25 100 0.49% http://allincorporate.com/wp-content/uploads/2007/11/hoodie.html
26 100 0.49% http://b2bknowledgesource.com/images/icons/page-2350.html
27 100 0.49% http://beaminlasers.com/photo/albums/userpics/1002/resource1348.html
28 100 0.49% http://beanerbrain.finito.fc2.com/jobs-in-norfolk.html
29 100 0.49% http://boneshard.finito.fc2.com/flights-new-york.html
30 100 0.49% http://boybeater.org/wp-content/uploads/2009/08/sitemap.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% crx graphic design
2 1 16.67% desing crx
3 1 16.67% generated by webalizer
4 1 16.67% graphic design services federation statistics
5 1 16.67% sucze
6 1 16.67% teen porn usage statistics webalizer site:com

Top 15 of 368 Total User Agents
# Hits User Agent
1 2488 12.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2472 12.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1514 7.47% Mozilla 4/0
4 521 2.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 347 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
6 319 1.57% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 305 1.51% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
8 267 1.32% Mozilla/4.0
9 173 0.85% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 163 0.80% Java/1.6.0_04
11 137 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 124 0.61% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 120 0.59% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 115 0.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 109 0.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 7156 35.31% 6731 36.00% 26750 21.29% Unresolved/Unknown
2 5665 27.96% 5392 28.84% 40353 32.11% Commercial (com)
3 3743 18.47% 3526 18.86% 39483 31.42% Network (net)
4 1733 8.55% 1537 8.22% 2554 2.03% Italy
5 634 3.13% 632 3.38% 888 0.71% Colombia
6 362 1.79% 362 1.94% 1070 0.85% Germany
7 127 0.63% 122 0.65% 4384 3.49% Non-Profit (org)
8 107 0.53% 34 0.18% 457 0.36% United Kingdom
9 105 0.52% 105 0.56% 215 0.17% Generic TLD (info)
10 91 0.45% 82 0.44% 1603 1.28% Russian Federation
11 89 0.44% 53 0.28% 139 0.11% Australia
12 72 0.36% 72 0.39% 87 0.07% Denmark
13 63 0.31% 63 0.34% 75 0.06% Poland
14 60 0.30% 60 0.32% 2788 2.22% Canada
15 39 0.19% 39 0.21% 2168 1.73% Romania
16 30 0.15% 6 0.03% 94 0.07% Greece
17 23 0.11% 23 0.12% 113 0.09% Brazil
18 21 0.10% 21 0.11% 172 0.14% Mexico
19 18 0.09% 14 0.07% 31 0.02% United Arab Emirates
20 18 0.09% 12 0.06% 197 0.16% India
21 16 0.08% 7 0.04% 170 0.13% Lithuania
22 15 0.07% 15 0.08% 1266 1.01% Educational (edu)
23 14 0.07% 5 0.03% 39 0.03% Indonesia
24 10 0.05% 10 0.05% 12 0.01% Viet Nam
25 6 0.03% 6 0.03% 7 0.01% Belgium
26 6 0.03% 6 0.03% 4 0.00% Seychelles
27 4 0.02% 4 0.02% 29 0.02% China
28 4 0.02% 4 0.02% 115 0.09% Czech Republic
29 4 0.02% 1 0.01% 12 0.01% Saudi Arabia
30 4 0.02% 4 0.02% 5 0.00% Singapore


Generated by Webalizer Version 2.20