Usage Statistics for crxgraphicdesign.com

Summary Period: September 2009
Generated 01-Oct-2009 02:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 24316
Total Files 22919
Total Pages 21566
Total Visits 2753
Total KBytes 148067
Total Unique Sites 907
Total Unique URLs 110
Total Unique Referrers 563
Total Unique User Agents 459
. Avg Max
Hits per Hour 33 348
Hits per Day 810 2115
Files per Day 763 2106
Pages per Day 718 1944
Sites per Day 30 121
Visits per Day 91 205
KBytes per Day 4936 29127
Hits by Response Code
Code 200 - OK 94.25% 22919
Code 206 - Partial Content 1.62% 395
Code 301 - Moved Permanently 0.04% 9
Code 304 - Not Modified 1.11% 271
Code 403 - Forbidden 0.03% 7
Code 404 - Not Found 1.47% 358
Code 405 - Method Not Allowed 0.81% 198
Code 501 - Not Implemented 0.65% 159

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 443 1.82% 294 1.28% 405 1.88% 109 3.96% 83 9.15% 4555 3.08%
2 857 3.52% 834 3.64% 724 3.36% 106 3.85% 80 8.82% 6390 4.32%
3 503 2.07% 495 2.16% 474 2.20% 63 2.29% 51 5.62% 3105 2.10%
4 555 2.28% 531 2.32% 421 1.95% 86 3.12% 69 7.61% 1791 1.21%
5 810 3.33% 803 3.50% 486 2.25% 66 2.40% 57 6.28% 2199 1.49%
6 969 3.99% 960 4.19% 842 3.90% 117 4.25% 54 5.95% 3636 2.46%
7 575 2.36% 558 2.43% 446 2.07% 91 3.31% 64 7.06% 2500 1.69%
8 1342 5.52% 1332 5.81% 1110 5.15% 120 4.36% 67 7.39% 4065 2.75%
9 737 3.03% 725 3.16% 475 2.20% 76 2.76% 54 5.95% 2915 1.97%
10 1039 4.27% 1016 4.43% 996 4.62% 176 6.39% 77 8.49% 3202 2.16%
11 1467 6.03% 1458 6.36% 1421 6.59% 177 6.43% 79 8.71% 3729 2.52%
12 863 3.55% 836 3.65% 722 3.35% 128 4.65% 81 8.93% 2182 1.47%
13 1488 6.12% 1479 6.45% 1358 6.30% 112 4.07% 75 8.27% 3645 2.46%
14 2115 8.70% 2106 9.19% 1944 9.01% 205 7.45% 67 7.39% 4014 2.71%
15 423 1.74% 381 1.66% 394 1.83% 85 3.09% 66 7.28% 2907 1.96%
16 637 2.62% 529 2.31% 552 2.56% 83 3.01% 75 8.27% 5909 3.99%
17 1124 4.62% 1038 4.53% 970 4.50% 117 4.25% 103 11.36% 29127 19.67%
18 940 3.87% 929 4.05% 888 4.12% 81 2.94% 76 8.38% 4811 3.25%
19 438 1.80% 400 1.75% 413 1.92% 55 2.00% 52 5.73% 2409 1.63%
20 255 1.05% 209 0.91% 227 1.05% 56 2.03% 48 5.29% 1579 1.07%
21 774 3.18% 744 3.25% 741 3.44% 48 1.74% 47 5.18% 2103 1.42%
22 748 3.08% 698 3.05% 721 3.34% 69 2.51% 54 5.95% 1928 1.30%
23 624 2.57% 564 2.46% 592 2.75% 46 1.67% 40 4.41% 2275 1.54%
24 450 1.85% 433 1.89% 318 1.47% 69 2.51% 59 6.50% 1592 1.08%
25 724 2.98% 718 3.13% 699 3.24% 45 1.63% 36 3.97% 6334 4.28%
26 477 1.96% 457 1.99% 455 2.11% 36 1.31% 38 4.19% 1139 0.77%
27 157 0.65% 139 0.61% 120 0.56% 83 3.01% 80 8.82% 2287 1.54%
28 1168 4.80% 917 4.00% 1109 5.14% 87 3.16% 78 8.60% 14685 9.92%
29 730 3.00% 652 2.84% 697 3.23% 52 1.89% 46 5.07% 6857 4.63%
30 884 3.64% 684 2.98% 846 3.92% 132 4.79% 121 13.34% 14196 9.59%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 927 3.81% 29 872 3.80% 26 786 3.64% 73 2187 1.48%
1 17 517 2.13% 16 506 2.21% 15 468 2.17% 107 3195 2.16%
2 70 2115 8.70% 64 1942 8.47% 55 1658 7.69% 339 10156 6.86%
3 52 1574 6.47% 50 1527 6.66% 50 1524 7.07% 249 7461 5.04%
4 54 1638 6.74% 52 1564 6.82% 50 1528 7.09% 142 4254 2.87%
5 19 578 2.38% 17 529 2.31% 17 523 2.43% 124 3732 2.52%
6 26 804 3.31% 25 759 3.31% 24 726 3.37% 174 5235 3.54%
7 22 663 2.73% 18 562 2.45% 17 515 2.39% 110 3294 2.22%
8 46 1394 5.73% 43 1317 5.75% 43 1308 6.07% 434 13031 8.80%
9 27 818 3.36% 26 797 3.48% 22 679 3.15% 125 3757 2.54%
10 32 977 4.02% 30 900 3.93% 31 934 4.33% 306 9176 6.20%
11 35 1060 4.36% 34 1030 4.49% 34 1024 4.75% 158 4725 3.19%
12 32 968 3.98% 30 905 3.95% 31 930 4.31% 298 8925 6.03%
13 36 1108 4.56% 36 1085 4.73% 32 970 4.50% 145 4356 2.94%
14 30 909 3.74% 29 892 3.89% 29 870 4.03% 186 5571 3.76%
15 28 865 3.56% 28 842 3.67% 21 640 2.97% 83 2489 1.68%
16 19 583 2.40% 15 466 2.03% 17 534 2.48% 273 8188 5.53%
17 34 1049 4.31% 31 950 4.15% 30 901 4.18% 111 3344 2.26%
18 39 1192 4.90% 34 1048 4.57% 37 1134 5.26% 437 13109 8.85%
19 28 861 3.54% 27 811 3.54% 23 719 3.33% 101 3033 2.05%
20 37 1119 4.60% 36 1097 4.79% 32 987 4.58% 696 20889 14.11%
21 19 578 2.38% 17 539 2.35% 15 451 2.09% 68 2039 1.38%
22 29 873 3.59% 28 857 3.74% 28 849 3.94% 112 3352 2.26%
23 38 1146 4.71% 37 1122 4.90% 30 908 4.21% 86 2568 1.73%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 17901 73.62% 21450 14.49% /
2 955 3.93% 9363 6.32% /webalizer/
3 954 3.92% 1150 0.78% /crxgraphicdesign.com
4 777 3.20% 36 0.02% /robots.txt
5 728 2.99% 877 0.59% /www.crxgraphicdesign.com
6 444 1.83% 15454 10.44% /webalizer/usage_200909.html
7 321 1.32% 29250 19.75% /webalizer/usage_200903.html
8 113 0.46% 52 0.04% /cp/scripts/
9 111 0.46% 187 0.13% /images/
10 76 0.31% 6796 4.59% /webalizer/usage_200904.html
11 72 0.30% 7990 5.40% /webalizer/usage_200908.html
12 69 0.28% 606 0.41% /login.html
13 67 0.28% 6703 4.53% /webalizer/usage_200810.html
14 61 0.25% 3291 2.22% /webalizer/usage_200806.html
15 57 0.23% 3665 2.48% /webalizer/usage_200712.html
16 54 0.22% 471 0.32% /cp/
17 50 0.21% 3692 2.49% /webalizer/usage_200808.html
18 48 0.20% 21 0.01% /cp/scripts/frames.html
19 44 0.18% 2516 1.70% /webalizer/usage_200802.html
20 43 0.18% 3195 2.16% /webalizer/usage_200711.html
21 41 0.17% 2778 1.88% /webalizer/usage_200807.html
22 38 0.16% 2006 1.36% /webalizer/usage_200804.html
23 38 0.16% 2982 2.01% /webalizer/usage_200907.html
24 32 0.13% 2208 1.49% /webalizer/usage_200905.html
25 30 0.12% 2757 1.86% /webalizer/usage_200901.html
26 29 0.12% 2564 1.73% /webalizer/usage_200809.html
27 28 0.12% 1550 1.05% /webalizer/usage_200801.html
28 28 0.12% 1618 1.09% /webalizer/usage_200803.html
29 28 0.12% 2371 1.60% /webalizer/usage_200812.html
30 25 0.10% 69 0.05% /cp/scripts/top.html

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 321 1.32% 29250 19.75% /webalizer/usage_200903.html
2 17901 73.62% 21450 14.49% /
3 444 1.83% 15454 10.44% /webalizer/usage_200909.html
4 955 3.93% 9363 6.32% /webalizer/
5 72 0.30% 7990 5.40% /webalizer/usage_200908.html
6 76 0.31% 6796 4.59% /webalizer/usage_200904.html
7 67 0.28% 6703 4.53% /webalizer/usage_200810.html
8 50 0.21% 3692 2.49% /webalizer/usage_200808.html
9 57 0.23% 3665 2.48% /webalizer/usage_200712.html
10 61 0.25% 3291 2.22% /webalizer/usage_200806.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 17901 73.62% 1740 65.22% /
2 955 3.93% 189 7.08% /webalizer/
3 113 0.46% 89 3.34% /cp/scripts/
4 111 0.46% 68 2.55% /images/
5 444 1.83% 67 2.51% /webalizer/usage_200909.html
6 321 1.32% 60 2.25% /webalizer/usage_200903.html
7 72 0.30% 60 2.25% /webalizer/usage_200908.html
8 76 0.31% 58 2.17% /webalizer/usage_200904.html
9 67 0.28% 35 1.31% /webalizer/usage_200810.html
10 48 0.20% 25 0.94% /cp/scripts/frames.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 17901 73.62% 1689 64.81% /
2 955 3.93% 192 7.37% /webalizer/
3 113 0.46% 85 3.26% /cp/scripts/
4 111 0.46% 70 2.69% /images/
5 444 1.83% 62 2.38% /webalizer/usage_200909.html
6 321 1.32% 59 2.26% /webalizer/usage_200903.html
7 72 0.30% 58 2.23% /webalizer/usage_200908.html
8 76 0.31% 42 1.61% /webalizer/usage_200904.html
9 67 0.28% 36 1.38% /webalizer/usage_200810.html
10 48 0.20% 29 1.11% /cp/scripts/frames.html

Top 30 of 907 Total Sites
# Hits Files KBytes Visits Hostname
1 1433 5.89% 1426 6.22% 1740 1.18% 21 0.76% 168.10.168.61
2 747 3.07% 747 3.26% 900 0.61% 71 2.58% hero.host-care.com
3 733 3.01% 720 3.14% 1038 0.70% 15 0.54% tigo190-102-206-48.emtel.net.co
4 690 2.84% 690 3.01% 832 0.56% 59 2.14% dingo.hostrack.com
5 658 2.71% 658 2.87% 793 0.54% 55 2.00% 204.14.110.100
6 613 2.52% 613 2.67% 5307 3.58% 80 2.91% 647760.ds.nac.net
7 539 2.22% 539 2.35% 2776 1.87% 76 2.76% 616817.ds.nac.net
8 500 2.06% 500 2.18% 597 0.40% 5 0.18% ra70.gprs.bwc.ru
9 467 1.92% 450 1.96% 727 0.49% 12 0.44% ip-174-142-104-57.static.privatedns.com
10 444 1.83% 444 1.94% 535 0.36% 76 2.76% blizzard.ionhosting.com
11 433 1.78% 428 1.87% 28825 19.47% 6 0.22% 174.34.157.98.rdns.ubiquityservers.com
12 423 1.74% 423 1.85% 510 0.34% 56 2.03% king.host-care.com
13 409 1.68% 405 1.77% 502 0.34% 6 0.22% 80.193.72.145
14 400 1.65% 400 1.75% 477 0.32% 4 0.15% bayou.lafourche.k12.la.us
15 381 1.57% 381 1.66% 459 0.31% 60 2.18% pluto.4dwebhosting.com
16 372 1.53% 372 1.62% 3651 2.47% 57 2.07% cpe-76-90-106-1.socal.res.rr.com
17 364 1.50% 364 1.59% 439 0.30% 9 0.33% p509972d0.dip0.t-ipconnect.de
18 348 1.43% 348 1.52% 419 0.28% 24 0.87% fuzzy.cirtexhosting.com
19 348 1.43% 348 1.52% 4345 2.93% 1 0.04% ns360454.ovh.net
20 324 1.33% 324 1.41% 390 0.26% 4 0.15% 128.95.137.164
21 302 1.24% 301 1.31% 363 0.25% 4 0.15% 64.251.57.198
22 301 1.24% 300 1.31% 365 0.25% 3 0.11% paraboxmedia.com
23 276 1.14% 115 0.50% 1398 0.94% 16 0.58% 94-194-20-124.zone8.bethere.co.uk
24 205 0.84% 202 0.88% 254 0.17% 4 0.15% 66.206.44.105
25 202 0.83% 202 0.88% 243 0.16% 4 0.15% 200.238.83.49
26 200 0.82% 200 0.87% 239 0.16% 2 0.07% 200.144.16.106
27 200 0.82% 200 0.87% 241 0.16% 2 0.07% 208.87.79.209
28 200 0.82% 200 0.87% 241 0.16% 2 0.07% 74.105.84.51
29 200 0.82% 200 0.87% 239 0.16% 2 0.07% vps12.vz2.ramhost.us
30 180 0.74% 180 0.79% 217 0.15% 1 0.04% 53573ae4.cable.casema.nl

Top 10 of 907 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 433 1.78% 428 1.87% 28825 19.47% 6 0.22% 174.34.157.98.rdns.ubiquityservers.com
2 156 0.64% 156 0.68% 15712 10.61% 1 0.04% pd957b16f.dip.t-dialin.net
3 88 0.36% 88 0.38% 5538 3.74% 4 0.15% a4.ip4.netikka.fi
4 613 2.52% 613 2.67% 5307 3.58% 80 2.91% 647760.ds.nac.net
5 348 1.43% 348 1.52% 4345 2.93% 1 0.04% ns360454.ovh.net
6 99 0.41% 98 0.43% 3912 2.64% 13 0.47% crawl8.dotnetdotcom.org
7 372 1.53% 372 1.62% 3651 2.47% 57 2.07% cpe-76-90-106-1.socal.res.rr.com
8 65 0.27% 65 0.28% 3601 2.43% 3 0.11% d-216-137-2-114.batelnet.bs
9 78 0.32% 53 0.23% 3453 2.33% 38 1.38% crawl-66-249-71-200.googlebot.com
10 50 0.21% 48 0.21% 3012 2.03% 1 0.04% 38.105.83.11

Top 30 of 563 Total Referrers
# Hits Referrer
1 2923 12.02% - (Direct Request)
2 365 1.50% http://d1692665.s27.smartmonitoring.com/webalizer/
3 348 1.43% http://naszyjnik.ltd.pl
4 296 1.22% http://www.castingcouchteens-review.net/
5 284 1.17% http://www.infrared-sauna-info.com
6 244 1.00% http://bangbros-pass.com/
7 192 0.79% http://www.amateursexvideos4u.com/amateur-couple/
8 180 0.74% http://www.echteamateurs.net/
9 179 0.74% http://natasha-bangbros.bangbrosers.info/
10 177 0.73% http://cum-cumfiesta.com/
11 174 0.72% http://hotbignaturals.com/search-bignaturals.html
12 173 0.71% http://teenybopperclubnew.com/teeny-bopper-club2.html
13 173 0.71% http://www.captainstabbin2.com/
14 149 0.61% http://strictlinks.com/u2td7gkzqlgt.html
15 138 0.57% http://celebrity-porn.nakedcelebscity.com/
16 138 0.57% http://ebony-fucking.1stebonysex.com/
17 135 0.56% http://assparadereview.info/
18 135 0.56% http://xxx-celebrity-porn.nakedcelebscity.com/
19 133 0.55% http://www.hotgirls-club.com/sexy-girls/
20 131 0.54% http://www.maturesexmilfs.com/mature-fucking-videos/
21 130 0.53% http://gangbros.bangbrosers.info/gangbros/
22 130 0.53% http://www.collegewildpartiesreview.com/college-free-party-video-wild9.html
23 130 0.53% http://www.mysexykittens-review.com/
24 129 0.53% http://fuckingmachines-com.com/fu***ng-machines.html/fucking-machine-for-sale.html
25 124 0.51% http://www.milfhunter-review.net/
26 123 0.51% http://50milfs.com/
27 123 0.51% http://frivol.nuup.info
28 123 0.51% http://privatamateure-24.at/
29 123 0.51% http://www.nuup.info
30 123 0.51% http://www.pornlife.info

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 18.18% intitle:usage statistics for blackpussy generated by webalizer
2 2 18.18% www.crxgraphicdesign.com
3 1 9.09% assplunderings.com
4 1 9.09% bang bros graphic design
5 1 9.09% index of guns and roses sweet chid o´ mine ´87 parent directory
6 1 9.09% parent directory index of 455.wmv
7 1 9.09% top * of * total referrers site:com inurl:usage_200908.html
8 1 9.09% www.pornme.fv
9 1 9.09% wwwznane.sucze.pl

Top 15 of 459 Total User Agents
# Hits User Agent
1 5092 20.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2043 8.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1233 5.07% Mozilla 4/0
4 426 1.75% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
5 397 1.63% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 236 0.97% Mozilla/4.0
7 187 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
8 179 0.74% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 160 0.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 137 0.56% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 124 0.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 116 0.48% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
13 115 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://krifoundation.org/gallery/data/thumbnails/24/pics/topic-513.htm; ka
14 111 0.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 110 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11

Usage by Country for September 2009

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 8988 36.96% 8673 37.84% 23792 16.07% Unresolved/Unknown
2 7112 29.25% 6754 29.47% 51950 35.09% Commercial (com)
3 3959 16.28% 3896 17.00% 40573 27.40% Network (net)
4 737 3.03% 724 3.16% 1168 0.79% Colombia
5 602 2.48% 602 2.63% 718 0.49% United States
6 549 2.26% 545 2.38% 1111 0.75% Russian Federation
7 542 2.23% 541 2.36% 3598 2.43% Germany
8 336 1.38% 173 0.75% 2187 1.48% United Kingdom
9 244 1.00% 229 1.00% 1159 0.78% Mexico
10 189 0.78% 189 0.82% 348 0.24% Netherlands
11 155 0.64% 155 0.68% 6382 4.31% Bahamas
12 141 0.58% 135 0.59% 356 0.24% Brazil
13 106 0.44% 106 0.46% 260 0.18% Poland
14 102 0.42% 101 0.44% 3913 2.64% Non-Profit (org)
15 99 0.41% 99 0.43% 1190 0.80% Canada
16 92 0.38% 92 0.40% 111 0.07% Address Routing (arpa)
17 88 0.36% 88 0.38% 5538 3.74% Finland
18 61 0.25% 54 0.24% 90 0.06% Saudi Arabia
19 57 0.23% 41 0.18% 1577 1.06% Educational (edu)
20 30 0.12% 18 0.08% 318 0.21% Italy
21 23 0.09% 5 0.02% 70 0.05% Australia
22 17 0.07% 17 0.07% 673 0.45% Lithuania
23 16 0.07% 16 0.07% 295 0.20% Indonesia
24 10 0.04% 7 0.03% 19 0.01% Czech Republic
25 9 0.04% 9 0.04% 11 0.01% Singapore
26 6 0.02% 6 0.03% 59 0.04% Greece
27 6 0.02% 6 0.03% 4 0.00% Seychelles
28 5 0.02% 4 0.02% 7 0.00% Korea, Republic of
29 4 0.02% 4 0.02% 8 0.01% Generic TLD (info)
30 4 0.02% 4 0.02% 137 0.09% United Arab Emirates


Generated by Webalizer Version 2.20